4115 Safkan V
Engine Power
110 HP
Gear Option
24+24
Hydraulic Lifting Capacity
4.500 Kg
Hydraulic Valve Output / Speed
8 Speed PTO / 540-540E - (540-1000 Ops.)
Powerful Performance, Uninterrupted Efficiency
Designed for high power and efficiency, the 4115 Purebred stands out with its robust engine structure and superior traction performance. It helps you complete your tasks faster and more effectively, increasing your productivity in demanding working conditions.
Bring the power to your equipment.
The 4115 Purebred V's powerful PTO system efficiently transfers engine power to equipment, delivering high operating capacity in every application. It ensures uninterrupted power and maximum productivity in agricultural operations.
| 4115 STAGE V | TECHNİCAL SPECİFİCATİONS |
| ENGINE | 4WD |
| Engine Type | BAŞAK 3.6 |
| Emission Level | EU Stage V |
| Aspiration | Turbo - Intercooler |
| Cylinder Volume / Number of Cylinders cm³/pcs | 3,621 / 4 |
| Maximum Engine Power (kw / hp / rpm) | 81/110/2200 |
| Maximum Engine Torque (nm / rpm) | 458/1600 |
| Air Filter Type | Pre-Cleaner 2 Stage Dry Air Filter |
| Injection System | Common Rail |
| Fuel / AdBlueTank (lt) | 120 / 10 |
| TRANSMISSION | |
| Gearbox Type | 24+24 Mechanic |
| Power Hi-Lo | Option |
| Creeper | Standard |
| 4 WD Control | Electro-Hydraulic |
| Front Differential Control | Limited Slip |
| Rear Differential Control | Mechanical Control |
| HYDRAULIC SYSTEM | |
| Maximum Oil Flow / Pump Pressure (lpm / bar) | 50 / 200 |
| Functions | Mechanic |
| Hydraulic Output (output/valve) | 8/4 |
| Maximum Rear Hitch Lifting Capacity (kg) | 4.500 |
| Auto-Lift | Mechanic |
| PTO SHAFT | |
| Type | Independet 4 Speed PTO, Mechanic Controlled |
| PTO Speed | 540 - 540E - (540 - 1000 Opt.) |
| BRAKES | |
| Service Brake | Oil Immersed Multi Disc Brake |
| Foot Brake | Hydraulic Contro |
| Parking Brake | Mechanical Control |
| Four Wheel Braking System | Standard |
| TIRE OPTIONS | |
| 1st Option Front-Rear | 340/85 R24 - 420/85 R34 |
| 2nd Option Front-Rear | 320/85 R28 - 380/85 R39 |
| 3rd Option Front-Rear | 340/85 R24 - 480/70 R34 |
| 4th Option Front-Rear | 380/85 R24 - 460/85 R34 |
| WEIGHTS AND MEASURES | |
| Tractor Weight (Without Additional Weight) (kg) | 5.240 |
| Front Ballast Weight (kg) | 12x40+70 |
| Rear Ballast Weight (kg) | 6x45 |
| Total Length (mm) | 4493 |
| Wheelbase (mm) | 2444 |
| Total Width (mm) | 2130 |
| Total Height (mm) | 2917 |
| Front Track Width (mm) | 1750 |
| Rear Track Width (mm) | 1700 |
| Graund Clearence (mm) | 470-514 |
| ACCESSORIES | |
| Battery Circuit Breaker | Standard |
| Hydraulic Top Link | Option |
| Air Compressor | Option |
| Sunroof | Standard |
| Ledbar | Option |
| Air Suspension Seat | Option |
| Automatic Hitch System | Option |
| Rear View Camera | Option |